Investors
IEC Share Price as at 6 October 2024 (close of trade):
AQSE:IEC
GBX* 40.00
Announcements
Date | Headline | |
---|---|---|
01/10/2024 | Notice of General Meeting | download |
30/09/2024 | IEC Director Changes GM and Loan Announcement | download |
05/09/2024 | Holding(s) in Company | download |
05/09/2024 | Holding(s) in Company | download |
06/08/2024 | Subscription and Issue of Equity | download |
23/07/2024 | Appointment of Director and Expansion of UK Team | download |
24/06/2024 | Loan Agreement and RPT | download |
18/06/2024 | Business Strategy Update and Directorate Change | download |
07/06/2024 | Change of Accounting Reference Date | download |
25/04/2024 | Share Subscription and Issue of Equity | download |
05/03/2024 | Proposed Spain Expansion & RPT | download |
21/02/2024 | Half-year Report | download |
12/02/2024 | IEC Appoints UK Corporate Broker for £100m 15% Bond Fundraising | download |
07/02/2024 | Launch of up to £100 million 15% per annum 5-year IEC Bond Offering | download |
05/02/2024 | Update on UK FCA Consumer Credit Licensing Application | download |
14/12/2023 | Admission to Trading and First Day of Dealings | download |
Company Legislation
Investment Evolution Credit plc was incorporated in England and Wales on 24 May 2023 with company number 14890706. The principal legislation under which the Company operates is the Companies Act 2006, as amended. Investment Evolution Credit plc is subject to the UK City Code on Takeovers and Mergers.
Description of the Business / Directors
For a description of the business please visit www.investmentevolution.com
For Director profiles please visit www.investmentevolution.com/team
Share Capital Statistics
Exchange | Aquis Stock Exchange |
Stock Code/Ticker | IEC |
Sector | Financial Services |
Issued Share Capital | 16,260,975 |
Percentage shares in public hands | 57.95% |
There are no restrictions on the transferability of the Company’s Ordinary Shares and there are no warrants in issue.
The Company does not hold any shares in treasury
The Company’s Ordinary Shares are only traded on the AQSE Growth Market
Significant Shareholders
On the basis of the most recent shareholdings declared to the company the following shareholders hold a shareholding in excess of 3% of issued share capital. All shareholder notifications will be promptly announced to market and updated here.
Shareholder | Number of Ordinary Shares held | As percentage of Issued Share Capital |
---|---|---|
Paul Mathieson | 6,837,913 | 42.05% |
Sam Prasad | 1,350,394 | 8.30% |
J and W Willoughby | 1,005,000 | 6.18% |
B and E Tanton | 977,210 | 6.01% |
Covey Financial Inc | 750,000 | 4.61% |
L Prasad Pty Ltd | 573,105 | 3.52% |
Directors’ Interests
Name | Number of Ordinary Shares held | As percentage of Issued Share Capital |
---|---|---|
Paul Mathieson> | 6,837,913 | 42.05% |
Glendys Aguilera | - | - |
Neil Patrick | - | - |
Shareholder Documents & Circulars
Date | Headline | |
---|---|---|
01/10/2024 | Circular and Notice of GM & Proxy | download |
Documents
AQSE Admission Document | download | |
IEC Articles of Association | download | |
IEC Corporate Governance | download |
Advisers
AQSE Corporate Adviser
Cairn Financial Advisers LLP
Ninth floor,
107 Cheapside,
London
EC2V 6DN
Corporate Broker
Axis Capital Markets Limited
St Clements House,
27 Clements Lane,
London
EC4N 7AE
Company Secretary
Ben Harber of
Shakespeare Martineau LLP
60 Gracechurch Street
London
EC3V 0HR
Auditors
Pointon Young Limited
33 Ludgate Hill
Birmingham
B3 1EH
Legal Advisers
Memery Crystal (a trading name of RBG Legal Services Limited)
165 Fleet Street
London
EC4A 2AE
Registrar
Neville Registrars Limited
Neville House
Steelpark Road
Halesowen
B62 8HD
Contact
Investment Evolution Credit plc
6th Floor 60 Gracechurch Street,
London, EC3V 0HR, United Kingdom